ATTENTION ALL CURRENT GLENWOOD GARAGE ACCESS CARD HOLDERS
NOTE: THIS DO NOT PERTAIN TO AVALON BAY RESIDENTS
Please be advised that effective April 1, 2017, the cost for a daytime (6AM – 8PM) monthly access card will be $95 per month.
We will also be giving you the option to pay quarterly at this time as well. If you choose that option, you would make 4 payments of $285 or you can continue to pay on a month-to-month basis.
2017 Schedule (Balance)
Monthly Permits | You Must Call | Quarterly Permits | You Must Call |
March | February 25th, 27th, & 28th | March | February 25th, 27th, & 28th |
April | March 29th, 30th, & 31st | April / May / June | March 29th, 30th, & 31st |
May | April 27th, 28th, & 29th | ||
June | May 26th, 30th, & 31st | ||
July | June 28th, 29th, & 31st | July / August / September | June 28th, 29th, & 30th |
August | July 28th, 29th, & 31st | ||
September | August 29th, 30th, & 31st | ||
October | September 28th, 29th, & 30th | October / November / December | September 28th, 29th, & 30th |
November | October 28th, 30th, & 31st | ||
December | November 28th, 29th, &30th | ||
Please note change of dates for monthly renewals |
2018 Schedule
Monthly Permits | You Must Call | Quarterly Permits | You Must Call |
January | December 27th, 28th, & 29th | January / February / March | December 27th, 28th, & 29th |
February | January 29th, 30th, & 31st | ||
March | February 26th, 27th, & 28th | ||
April | March 29th, 30th, & 31st | April / May / June | March 29th, 30th, & 31st |
May | April 27th, 28th, & 30th | ||
June | May 29th, 30th, & 31st | ||
July | June 28th, 29th, & 30th | July / August / September | June 28th, 29th, & 30th |
August | July 28th, 30th, & 31st | ||
September | August 29th, 30th, & 31st | ||
October | September 27th, 28th, & 29th | October / November / December | September 27th, 28th, & 29th |
November | October 29th, 30th, & 31st | ||
December | November 28th, 29th, & 30th |
Important Notice: Glenwood Garage Access Card Holders